z_probe_configuration_tuning
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
z_probe_configuration_tuning [2025/08/28 04:04] – dshoop | z_probe_configuration_tuning [2025/09/14 01:52] (current) – dshoop | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Z Probe Configuration Tuning ====== | ||
+ | {{tag> | ||
+ | |||
The Neptune 4 Series of printers is equipped with a inductive sensor probe which can measure the | The Neptune 4 Series of printers is equipped with a inductive sensor probe which can measure the | ||
position of the print head from the bed plate. Since it's and inductive probe it requires the metal | position of the print head from the bed plate. Since it's and inductive probe it requires the metal | ||
Line 14: | Line 17: | ||
the actual distance through interpolation. However each addition probe reading takes time. | the actual distance through interpolation. However each addition probe reading takes time. | ||
- | Both the [[Klipper]] and Elegoo defaults allow for far more error tolerance than is respectable and it's | + | Both the [[klipper]] and Elegoo defaults allow for far more error tolerance than is respectable and it's |
configuration can be configured to produce better results, faster and with more accuracy using fewer probe | configuration can be configured to produce better results, faster and with more accuracy using fewer probe | ||
readings. | readings. | ||
- | We can improve probe accuracy by decreasing '' | + | We can improve probe accuracy by decreasing '' |
- | Its Klipper default is 0.100mm meaning you’re accepting probe results that are off by hundreds of microns | + | |
- | while the probe is precise to under 0.00250mm, so a value of closer to 0.00500mm is much more reasonable | + | |
- | and produces more accurate readings, at the expense of them potentially not agreeing. Readings might not | + | |
- | agree if the plate isn't thermally stable and expanding or contracting, | + | |
By increasing '' | By increasing '' |
/app/data/attic/z_probe_configuration_tuning.1756368254.txt.gz · Last modified: (external edit)