z_probe_configuration_tuning
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
z_probe_configuration_tuning [2025/08/28 03:37] – created dshoop | z_probe_configuration_tuning [2025/09/14 01:52] (current) – dshoop | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Tune your z probe stanza | + | ====== Z Probe Configuration Tuning ====== |
- | decreasing samples_tolerance. Its default is 0.100mm meaning you’re accepting probe results that are off by hundreds of microns while the probe is precise to 0.00250mm | + | {{tag> |
+ | |||
+ | The Neptune 4 Series of printers is equipped with a inductive sensor probe which can measure the | ||
+ | position of the print head from the bed plate. Since it's and inductive probe it requires the metal | ||
+ | bed plate to provide the inductance for the probe to sense. | ||
+ | It's used for setting to set virtual | ||
+ | home and set this position it will drive down into and gouge the magnetic bed material that fixes the | ||
+ | build plate, so be sure it's always | ||
+ | |||
+ | The probe is capable of measuring sub-micron distances and is also used to map the bed to map a | ||
+ | [[bed mesh]], and can be used to measure the distance the nozzle is from the plate, so it can also tell | ||
+ | us if the bed is level, and more. | ||
+ | |||
+ | Normally the probe takes a number of readings and the choses the median value of the samples to determine | ||
+ | the final product of the probed distance with the thinking that if you probe enough times you'd approach | ||
+ | the actual distance through interpolation. However each addition probe reading takes time. | ||
+ | |||
+ | Both the [[klipper]] and Elegoo defaults allow for far more error tolerance than is respectable and it's | ||
+ | configuration can be configured to produce better results, faster and with more accuracy using fewer probe | ||
+ | readings. | ||
+ | |||
+ | |||
+ | We can improve probe accuracy by decreasing | ||
+ | |||
+ | By increasing '' | ||
+ | acceptable finer tolerance. | ||
+ | |||
+ | We can reduce | ||
+ | those two values in close agreement. | ||
+ | |||
+ | Switch | ||
+ | a median value for only two points has no meaning (three or more are required). | ||
Change the following parameter' | Change the following parameter' | ||
Line 13: | Line 44: | ||
samples_tolerance_retries: | samples_tolerance_retries: | ||
</ | </ | ||
+ | |||
+ |
/app/data/attic/z_probe_configuration_tuning.1756366625.txt.gz · Last modified: (external edit)