why_orca_slower_than_cura
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| why_orca_slower_than_cura [2025/11/19 20:45] – created dshoop | why_orca_slower_than_cura [2025/11/19 20:46] (current) – dshoop | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{tag>> | {{tag>> | ||
| - | ===== Issue: ===== | + | ===== Issue: |
| Users report that when they switch from slicing with Cura to slicing with Orca their prints take longer to print.. | Users report that when they switch from slicing with Cura to slicing with Orca their prints take longer to print.. | ||
| - | ====== Answer: ====== | + | ===== Answer: ===== |
| + | |||
| + | It's not. This is a user configuration issue. | ||
| The filament profile Max Volumetric Flow Rate limits overall print speed, as calibration not present in Cura. The default filament profiles for default PLAs and other materials are set to the lowest common denominator to better assure reliable prints yet are normally set significantly lower than necessary for printing. | The filament profile Max Volumetric Flow Rate limits overall print speed, as calibration not present in Cura. The default filament profiles for default PLAs and other materials are set to the lowest common denominator to better assure reliable prints yet are normally set significantly lower than necessary for printing. | ||
| Line 11: | Line 13: | ||
| The correct fix is to run Orca's Max Volumetric Flow Rate Calibration test to determine the correct value for the specific filament. | The correct fix is to run Orca's Max Volumetric Flow Rate Calibration test to determine the correct value for the specific filament. | ||
| - | The cheap and dirty fix is to raise it to 12, 16, 18, 24, or 28 mm^3/s until you see poor results. | + | The cheap and dirty fix is to raise it to 12, 16, 18, 24, or 28 mm^3/ |
| Increasing the max volumetric flow rate will allow the print velocities to approach the process speed settings. | Increasing the max volumetric flow rate will allow the print velocities to approach the process speed settings. | ||
/app/data/attic/why_orca_slower_than_cura.1763603125.txt.gz · Last modified: by dshoop
