why_does_the_z_offset_drift_or_vary
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| why_does_the_z_offset_drift_or_vary [2026/06/15 20:55] – dshoop | why_does_the_z_offset_drift_or_vary [2026/06/15 21:11] (current) – dshoop | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| - They have not [[tune_probe_configurations|configured the z probe tolerances]] and they are at the egregiously overly tolerant Klipper or Elegoo defaults. | - They have not [[tune_probe_configurations|configured the z probe tolerances]] and they are at the egregiously overly tolerant Klipper or Elegoo defaults. | ||
| + | |||
| + | - A saved or reused bed mesh was loaded and used to print resulting in an invalid compensation matrix being applied as bed meshes are never similar between prints and immediately stale. They' | ||
| All of the above permit conditions inviting z probe height readings that vary between G28s and homing of the z axis virtual end stop. | All of the above permit conditions inviting z probe height readings that vary between G28s and homing of the z axis virtual end stop. | ||
/app/data/attic/why_does_the_z_offset_drift_or_vary.1781571356.txt.gz · Last modified: by dshoop
