understanding_the_gcode_z_offset
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
understanding_the_gcode_z_offset [2025/09/17 23:10] – dshoop | understanding_the_gcode_z_offset [2025/09/20 16:48] (current) – dshoop | ||
---|---|---|---|
Line 7: | Line 7: | ||
* Ellis' | * Ellis' | ||
- | * | ||
==== Related wholly to non-tangential squish ==== | ==== Related wholly to non-tangential squish ==== | ||
=== General concepts of squish and non-tangential shape === | === General concepts of squish and non-tangential shape === | ||
+ | |||
+ | (wip) | ||
+ | |||
+ | Generally speaking an otherwise uninfluenced extrusion from the nozzle will have a circular cross section. If an extruded line is placed next to another extruded line which each have a circular cross section they only tangentially connect. It will also only tangentially connect with the plate resulting in very poor adherence. A more rectangular cross section is desirable for maximal surface area connection. By adjusting the layer height very slightly we can control this shape and it will become more " | ||
+ | |||
+ | If we don't have good surface area connection in the extrusion lines the print will also be very weak and fall part on the layers. | ||
+ | |||
=== Squish will be different for different layer heights === | === Squish will be different for different layer heights === | ||
+ | |||
=== Squish will be different for different filaments === | === Squish will be different for different filaments === | ||
+ | |||
* Material | * Material | ||
* type | * type | ||
Line 62: | Line 70: | ||
{{ : | {{ : | ||
- | ==== Calibrating | + | ===== Setting and calibrating |
Follow the procedure described in [[how_should_i_set_the_z_offset_to_adjust_nozzle_height|How should I set the z offset]]. | Follow the procedure described in [[how_should_i_set_the_z_offset_to_adjust_nozzle_height|How should I set the z offset]]. | ||
Line 71: | Line 79: | ||
At best the paper method will asymptotically approach the thickness of the paper being used. Yet this is an arbitrary value nearly in the ball park of what a typical z offset might be. The z offset we're seeking is filament dependent and will vary by the filament being used. We're seeking a correct affect on the shape of the extrusion' | At best the paper method will asymptotically approach the thickness of the paper being used. Yet this is an arbitrary value nearly in the ball park of what a typical z offset might be. The z offset we're seeking is filament dependent and will vary by the filament being used. We're seeking a correct affect on the shape of the extrusion' | ||
+ | |||
+ | The same logic applies to using [[why_not_feeler_gauges|feeler gauges]]. | ||
+ | |||
+ | ===== Related Topics ===== | ||
=== Is the CC setting the z offset or setting the probe z offset? === | === Is the CC setting the z offset or setting the probe z offset? === |
/app/data/attic/understanding_the_gcode_z_offset.1758165029.txt.gz · Last modified: by dshoop