understanding_the_gcode_z_offset
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
understanding_the_gcode_z_offset [2025/09/07 22:04] – sysmgr | understanding_the_gcode_z_offset [2025/09/20 16:48] (current) – dshoop | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Understanding the gcode Z offset ====== | ====== Understanding the gcode Z offset ====== | ||
- | ...currently a work in progress... | + | ...currently a work in progress...\\ |
+ | {{ : | ||
{{tag> | {{tag> | ||
+ | |||
+ | === Good Further Reading === | ||
+ | |||
+ | * Ellis' | ||
==== Related wholly to non-tangential squish ==== | ==== Related wholly to non-tangential squish ==== | ||
=== General concepts of squish and non-tangential shape === | === General concepts of squish and non-tangential shape === | ||
+ | |||
+ | (wip) | ||
+ | |||
+ | Generally speaking an otherwise uninfluenced extrusion from the nozzle will have a circular cross section. If an extruded line is placed next to another extruded line which each have a circular cross section they only tangentially connect. It will also only tangentially connect with the plate resulting in very poor adherence. A more rectangular cross section is desirable for maximal surface area connection. By adjusting the layer height very slightly we can control this shape and it will become more " | ||
+ | |||
+ | If we don't have good surface area connection in the extrusion lines the print will also be very weak and fall part on the layers. | ||
+ | |||
=== Squish will be different for different layer heights === | === Squish will be different for different layer heights === | ||
+ | |||
=== Squish will be different for different filaments === | === Squish will be different for different filaments === | ||
+ | |||
* Material | * Material | ||
* type | * type | ||
Line 32: | Line 46: | ||
</ | </ | ||
- | === Fluid GUI === | + | === Fluidd |
- | Fluid provides easy to use controls and displays the current value, live. | + | [[Fluidd]] |
{{ : | {{ : | ||
Line 40: | Line 54: | ||
=== Why not by Screen === | === Why not by Screen === | ||
- | Workflows using the [[Screen]] can be problematic as proper attention needs to be considered for how this value may be being changed by other controls. It is not displayed live and the value shown can be stale. This can result in issues when it send incremental value changes. Saving it in the Screen' | + | Workflows using the [[Screen]] can be problematic as proper attention needs to be considered for how this value may be being changed by other controls. It is not displayed live and the value shown can be stale. This can result in issues when it send incremental value changes. Saving it in the Screen' |
Line 50: | Line 64: | ||
You can set the gcode z offset as part of the printer configuration. | You can set the gcode z offset as part of the printer configuration. | ||
- | {{ : | + | {{ : |
== As a filament setting (change filament gcode)== | == As a filament setting (change filament gcode)== | ||
- | ==== Calibrating | + | {{ : |
+ | |||
+ | ===== Setting and calibrating | ||
+ | |||
+ | Follow the procedure described in [[how_should_i_set_the_z_offset_to_adjust_nozzle_height|How should I set the z offset]]. | ||
=== Can this be realistically calibrated using the paper method? === | === Can this be realistically calibrated using the paper method? === | ||
Line 61: | Line 79: | ||
At best the paper method will asymptotically approach the thickness of the paper being used. Yet this is an arbitrary value nearly in the ball park of what a typical z offset might be. The z offset we're seeking is filament dependent and will vary by the filament being used. We're seeking a correct affect on the shape of the extrusion' | At best the paper method will asymptotically approach the thickness of the paper being used. Yet this is an arbitrary value nearly in the ball park of what a typical z offset might be. The z offset we're seeking is filament dependent and will vary by the filament being used. We're seeking a correct affect on the shape of the extrusion' | ||
+ | |||
+ | The same logic applies to using [[why_not_feeler_gauges|feeler gauges]]. | ||
+ | |||
+ | ===== Related Topics ===== | ||
=== Is the CC setting the z offset or setting the probe z offset? === | === Is the CC setting the z offset or setting the probe z offset? === | ||
Line 66: | Line 88: | ||
(...work in progress...) | (...work in progress...) | ||
- | The Elegoo Centauri Carbon has sensors to "set the z offset", | + | The Elegoo Centauri Carbon has sensors to "set the z offset", |
==== Z Probe calibration -- the other Z Offset ==== | ==== Z Probe calibration -- the other Z Offset ==== | ||
/app/data/attic/understanding_the_gcode_z_offset.1757297047.txt.gz · Last modified: (external edit)