understanding_the_gcode_z_offset
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
understanding_the_gcode_z_offset [2025/09/20 16:46] – dshoop | understanding_the_gcode_z_offset [2025/09/20 16:48] (current) – dshoop | ||
---|---|---|---|
Line 79: | Line 79: | ||
At best the paper method will asymptotically approach the thickness of the paper being used. Yet this is an arbitrary value nearly in the ball park of what a typical z offset might be. The z offset we're seeking is filament dependent and will vary by the filament being used. We're seeking a correct affect on the shape of the extrusion' | At best the paper method will asymptotically approach the thickness of the paper being used. Yet this is an arbitrary value nearly in the ball park of what a typical z offset might be. The z offset we're seeking is filament dependent and will vary by the filament being used. We're seeking a correct affect on the shape of the extrusion' | ||
+ | |||
+ | The same logic applies to using [[why_not_feeler_gauges|feeler gauges]]. | ||
===== Related Topics ===== | ===== Related Topics ===== |
/app/data/pages/understanding_the_gcode_z_offset.txt · Last modified: by dshoop