part_knocks_shifts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| part_knocks_shifts [2025/11/08 18:11] – dshoop | part_knocks_shifts [2025/11/08 18:14] (current) – dshoop | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Normally this is caused by a combination of the following issues: | Normally this is caused by a combination of the following issues: | ||
| + | |||
| + | ==== Bad gcode Z Offset ==== | ||
| + | |||
| + | A poor gcode z offset results in poor bed and layer adhesion and can cause the part to separate or move on the plate, resulting in the part shifting to getting knocked off the plate. | ||
| + | |||
| + | Properly set [[z_offset]] | ||
| ==== Poor Choice of Infill Pattern ==== | ==== Poor Choice of Infill Pattern ==== | ||
| Line 8: | Line 14: | ||
| Infill patterns that cross already drawn infill lines (e.g. grid) are inconsistent with high print velocities. Use patterns like Cross Hatch, Gyroid or Honeycomb instead. Patterns like Cross Hatch offer a good balance of strength and speed along with requiring less infill density (%) than other patterns to achieve the same coverage. | Infill patterns that cross already drawn infill lines (e.g. grid) are inconsistent with high print velocities. Use patterns like Cross Hatch, Gyroid or Honeycomb instead. Patterns like Cross Hatch offer a good balance of strength and speed along with requiring less infill density (%) than other patterns to achieve the same coverage. | ||
| - | ==== Flow Rates Too High ==== | + | ==== Over Extrusions and Flow Rates Too High ==== |
| * [[tune_extruder_rotational_distance|Tune Extruder Rotational Distance]] | * [[tune_extruder_rotational_distance|Tune Extruder Rotational Distance]] | ||
| * Tune flow ratio (see [[orca_calibrations|Orca Calibration]]) | * Tune flow ratio (see [[orca_calibrations|Orca Calibration]]) | ||
| * Tune Pressure Advance (see [[orca_calibrations|Orca Calibration]]) | * Tune Pressure Advance (see [[orca_calibrations|Orca Calibration]]) | ||
| - | |||
| - | ==== Bad gcode Z Offset ==== | ||
| - | |||
| - | Properly set [[z_offset]] | ||
| ==== Misaligned Gantry ==== | ==== Misaligned Gantry ==== | ||
| Line 26: | Line 28: | ||
| - | ==== Other Tips ==== | + | ==== General |
| * Avoid crossing perimeters | * Avoid crossing perimeters | ||
| * Retract between layers and enable z hop on retraction | * Retract between layers and enable z hop on retraction | ||
/app/data/attic/part_knocks_shifts.1762643472.txt.gz · Last modified: by dshoop
