part_knocks_shifts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| part_knocks_shifts [2025/09/19 19:07] – [Bad gcode Z Offset] dshoop | part_knocks_shifts [2025/11/08 18:14] (current) – dshoop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== What causes parts to be knocked off or shit on the plate? ====== | + | ====== What causes parts to be knocked off or shift on the bed plate? ====== |
| + | {{tag> faq articles}} | ||
| Normally this is caused by a combination of the following issues: | Normally this is caused by a combination of the following issues: | ||
| + | |||
| + | ==== Bad gcode Z Offset ==== | ||
| + | |||
| + | A poor gcode z offset results in poor bed and layer adhesion and can cause the part to separate or move on the plate, resulting in the part shifting to getting knocked off the plate. | ||
| + | |||
| + | Properly set [[z_offset]] | ||
| ==== Poor Choice of Infill Pattern ==== | ==== Poor Choice of Infill Pattern ==== | ||
| Infill patterns that cross already drawn infill lines (e.g. grid) are inconsistent with high print velocities. Use patterns like Cross Hatch, Gyroid or Honeycomb instead. Patterns like Cross Hatch offer a good balance of strength and speed along with requiring less infill density (%) than other patterns to achieve the same coverage. | Infill patterns that cross already drawn infill lines (e.g. grid) are inconsistent with high print velocities. Use patterns like Cross Hatch, Gyroid or Honeycomb instead. Patterns like Cross Hatch offer a good balance of strength and speed along with requiring less infill density (%) than other patterns to achieve the same coverage. | ||
| + | |||
| + | ==== Over Extrusions and Flow Rates Too High ==== | ||
| + | |||
| + | * [[tune_extruder_rotational_distance|Tune Extruder Rotational Distance]] | ||
| + | * Tune flow ratio (see [[orca_calibrations|Orca Calibration]]) | ||
| + | * Tune Pressure Advance (see [[orca_calibrations|Orca Calibration]]) | ||
| ==== Misaligned Gantry ==== | ==== Misaligned Gantry ==== | ||
| see [[aligning the gantry]] | see [[aligning the gantry]] | ||
| - | ==== Flow Ratio Too High ==== | + | ==== Tall wobbly prints |
| - | * Tune Extruder Rotational Distance | + | The N4 is a bed slinger and the movement of the bed can cause the part to wobble in position as it moves which can cause part knocks. Aside from better supporting the object, slowing down the Y axis movement is can mitigate the issue, which often just means slowing down the entire print, though first slow down fast travel moves. Sometimes this can be improved simply by moving the angle of the part on the plate to reduce the need for Y axis movement. |
| - | * Tune flow ratio | + | |
| - | * Tune Pressure Advance | + | |
| - | ==== Bad gcode Z Offset ==== | ||
| - | Properly set [[z-offset]] | + | ==== General Tips ==== |
| - | ==== Other Tips ==== | ||
| - | |||
| - | * Retract between layers and enable z hop on retraction | ||
| * Avoid crossing perimeters | * Avoid crossing perimeters | ||
| + | * Retract between layers and enable z hop on retraction | ||
| + | |||
/app/data/attic/part_knocks_shifts.1758323260.txt.gz · Last modified: by dshoop
