nozzle_types
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nozzle_types [2025/11/20 04:22] – dshoop | nozzle_types [2025/11/20 04:30] (current) – dshoop | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| Worse thermal characteristics than Steel. Wears better than Steel. Good for Carbon fiber and glass fiber filled materials. | Worse thermal characteristics than Steel. Wears better than Steel. Good for Carbon fiber and glass fiber filled materials. | ||
| + | |||
| + | Needs replaced less than brass or steel. | ||
| === Bimetal Hardened Steel coated Copper === | === Bimetal Hardened Steel coated Copper === | ||
| Cost: $7 | Cost: $7 | ||
| + | |||
| + | Similar performance to brass yet shares hardened steel' | ||
| === Tungsten Carbide === | === Tungsten Carbide === | ||
| Line 82: | Line 86: | ||
| Cost: $29 | Cost: $29 | ||
| - | Very good overall. | + | Very good overall, yet Silicon Carbide is about the same cost and better. |
| === Silicon Carbide === | === Silicon Carbide === | ||
| Line 90: | Line 94: | ||
| Cost: $29 | Cost: $29 | ||
| - | Best overall balance with excellent hardness and thermal conductivity while balancing | + | Best overall balance with excellent hardness and thermal conductivity while balancing. |
| + | |||
| + | Unlikely to need replacement. | ||
| === Ruby === | === Ruby === | ||
| Line 106: | Line 112: | ||
| Cost: $50 - $95 | Cost: $50 - $95 | ||
| - | Hardest substance overall means incredible wear resistance. Thermal conductivity off the scale. However the most expensive. Yet not likely to need replacement, | + | Hardest substance overall means incredible wear resistance. Thermal conductivity off the scale. However the most expensive. Yet not likely to ever need replacement, |
/app/data/attic/nozzle_types.1763630543.txt.gz · Last modified: by dshoop
