nozzle_types
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nozzle_types [2025/11/20 03:32] – created dshoop | nozzle_types [2025/11/20 04:30] (current) – dshoop | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ==== Why and when would you want to use them? ==== | ==== Why and when would you want to use them? ==== | ||
| ==== What's the " | ==== What's the " | ||
| + | {{tag> about faq}} | ||
| ===== Overview ===== | ===== Overview ===== | ||
| Typically nozzles are made of brass, and these are the nozzles that ship with the printer. Brass offers excellent thermal characteristics; | Typically nozzles are made of brass, and these are the nozzles that ship with the printer. Brass offers excellent thermal characteristics; | ||
| + | |||
| + | ===== Nozzle Characteristics | ||
| + | |||
| + | === Hardness === | ||
| + | |||
| + | Wear and hardness are directly related. The harder the nozzle the more resistant it will be to wear. | ||
| + | |||
| + | === Thermal Conductivity === | ||
| + | |||
| + | Higher thermal conductivity is better. It's ability to conduct heat determines how quickly the nozzle can heat up, and how easy to is to maintain temperature. The nozzle' | ||
| + | |||
| ===== Nozzle Wear ====== | ===== Nozzle Wear ====== | ||
| Line 15: | Line 27: | ||
| < | < | ||
| + | |||
| ===== What's abrasive in filaments? ===== | ===== What's abrasive in filaments? ===== | ||
| Line 35: | Line 48: | ||
| === Brass === | === Brass === | ||
| - | Already discussed above. | + | |
| + | Mohs hardness: 3.0 | ||
| + | W/m K: 109 | ||
| + | Cost: $1 | ||
| + | |||
| + | Already discussed above. Not recommended for any abrasive filaments. | ||
| === Steel / Stainless Steel === | === Steel / Stainless Steel === | ||
| - | Worse thermal characteristics | + | Mohs: 4 / 6 |
| + | W/m K: 8.7/ 14 | ||
| + | Cost: $2 | ||
| + | |||
| + | Poor thermal characteristics. Wears better (slower) than brass and cheap. | ||
| === Hardened Steel === | === Hardened Steel === | ||
| + | |||
| + | Mohs: 7.5 | ||
| + | W/m K: 41 | ||
| + | Cost: $4 | ||
| + | |||
| + | Higher carbon content in the steel increases the hardness and allows further heat treatment and tempering which also increases hardness. | ||
| Worse thermal characteristics than Steel. Wears better than Steel. Good for Carbon fiber and glass fiber filled materials. | Worse thermal characteristics than Steel. Wears better than Steel. Good for Carbon fiber and glass fiber filled materials. | ||
| + | |||
| + | Needs replaced less than brass or steel. | ||
| + | |||
| + | === Bimetal Hardened Steel coated Copper === | ||
| + | Cost: $7 | ||
| + | |||
| + | Similar performance to brass yet shares hardened steel' | ||
| === Tungsten Carbide === | === Tungsten Carbide === | ||
| + | Mohs: 9.0 | ||
| + | W/m K: 110 | ||
| + | Cost: $29 | ||
| + | Very good overall, yet Silicon Carbide is about the same cost and better. | ||
| === Silicon Carbide === | === Silicon Carbide === | ||
| + | |||
| + | Mohs: 9.5 | ||
| + | W/m K: 120 | ||
| + | Cost: $29 | ||
| + | |||
| + | Best overall balance with excellent hardness and thermal conductivity while balancing. | ||
| + | |||
| + | Unlikely to need replacement. | ||
| === Ruby === | === Ruby === | ||
| + | |||
| + | Mohs: 9.0 | ||
| + | W/m K: 35 | ||
| + | Cost: $19 | ||
| + | |||
| + | Balances cost. Often considered " | ||
| === Diamond === | === Diamond === | ||
| + | |||
| + | Mohs: 10.0 | ||
| + | W/m K: 1500 | ||
| + | Cost: $50 - $95 | ||
| + | |||
| + | Hardest substance overall means incredible wear resistance. Thermal conductivity off the scale. However the most expensive. Yet not likely to ever need replacement, | ||
| + | |||
/app/data/attic/nozzle_types.1763627532.txt.gz · Last modified: by dshoop
