first_time_setup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| first_time_setup [2025/10/16 22:54] – dshoop | first_time_setup [2025/11/05 18:46] (current) – dshoop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Setting Up Your Neptune 4 Printer For The First Time ====== | ====== Setting Up Your Neptune 4 Printer For The First Time ====== | ||
| + | ... or if you'd like to walk back through the process | ||
| {{tag> | {{tag> | ||
| Line 16: | Line 17: | ||
| - [[run_a_full_bed_mesh|Run a full bed mesh]] | - [[run_a_full_bed_mesh|Run a full bed mesh]] | ||
| - [[inspect_bed_mesh|Inspect the bed mesh for gross warpage]] | - [[inspect_bed_mesh|Inspect the bed mesh for gross warpage]] | ||
| - | - Assure the filament rolls freely from the spool, without causing too much tension on the extruder | + | - Assure the filament rolls freely from the spool, without causing too much tension on the extruder. |
| + | - Assure the cable to the print head and bed doesn' | ||
| - [[how_should_i_set_the_z_offset_to_adjust_nozzle_height|Adjust Nozzle Height - Z Offset]] | - [[how_should_i_set_the_z_offset_to_adjust_nozzle_height|Adjust Nozzle Height - Z Offset]] | ||
| - | - paper method | + | - paper method |
| - baby step calibrated | - baby step calibrated | ||
| - | * A word about [[print_start_workflows||Print Start Workflows]] | + | * A word about [[print_start_workflows|Print Start Workflows]] |
| * A word about [[print_start_macro]] | * A word about [[print_start_macro]] | ||
| * A word about [[silicone_spacers|silicon spacers]] | * A word about [[silicone_spacers|silicon spacers]] | ||
| + | |||
| + | Now it would be a good time to enable Orca's Direct Adaptive Bed Mesh Compensation. See [[run_bed_mesh]] for steps. Use these adaptive bed meshes generated at print time and just the size of the object for a fresh mesh. | ||
| + | |||
| + | |||
| Line 29: | Line 35: | ||
| Printing the presliced Buddha that Elegoo distributes is a good test as its known good gcode for the Neptune 4 that's been calibrated for Elegoo' | Printing the presliced Buddha that Elegoo distributes is a good test as its known good gcode for the Neptune 4 that's been calibrated for Elegoo' | ||
| + | |||
| + | Use this test print in the future if you're having issues. | ||
| == Why not the benchy? == | == Why not the benchy? == | ||
| Line 36: | Line 44: | ||
| === Calibrate a profile for your filament === | === Calibrate a profile for your filament === | ||
| - | If you're not using a filament with and already defined filament profile it's recommended you calibrate a profile for it as it will result in improvements over using any default profiles (which are more of a suggested basis to start from.) | + | If you're not using a filament with and already defined filament profile it's recommended you calibrate a profile for it as it will result in improvements over using any default profiles (which are more of a suggested basis to start from.) |
| Orca slicer offers excellent calibration tools for determining common filament parameters. These can and will vary between the filament you're using, even with respect sometimes to filament color. | Orca slicer offers excellent calibration tools for determining common filament parameters. These can and will vary between the filament you're using, even with respect sometimes to filament color. | ||
| Line 47: | Line 55: | ||
| Use your slicer to create a primitive object, a cube, and slice it with your test slicer settings and try to print it. | Use your slicer to create a primitive object, a cube, and slice it with your test slicer settings and try to print it. | ||
| - | === Next Steps === | + | === Further |
| Learn to use [[Orca Slicer]] | Learn to use [[Orca Slicer]] | ||
| - | |||
| - | Perform [[Orca Calibrations]] to build a [[filament profile]] for the specific filament you will be using. These filament profiles will vary between material (PLA, PETG, TPU, ASA, ABS, ...), type (standard, high speed, high temp, plus, " | ||
| ==== Notes ==== | ==== Notes ==== | ||
/app/data/attic/first_time_setup.1760669642.txt.gz · Last modified: by dshoop
