dimensional_accuracy_compensation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
dimensional_accuracy_compensation [2025/09/14 02:07] – dshoop | dimensional_accuracy_compensation [2025/09/14 02:08] (current) – dshoop | ||
---|---|---|---|
Line 5: | Line 5: | ||
BambuLabs Wiki: https:// | BambuLabs Wiki: https:// | ||
+ | |||
+ | https:// | ||
From: '' | From: '' | ||
- |
In | + | [Imagine] in your model, you have 2x holes with 1mm diameter, and their distance between their centroid should be 10mm. You also have a corresponding part that can be clipped into the holes. |
Shrinkage: After you print, you found that the distance of centroids is 9.97mm. translating to a 99.7% shrinkage rate. | Shrinkage: After you print, you found that the distance of centroids is 9.97mm. translating to a 99.7% shrinkage rate. |
/app/data/attic/dimensional_accuracy_compensation.1757830023.txt.gz · Last modified: by dshoop