bed_mesh
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bed_mesh [2025/10/03 20:04] – dshoop | bed_mesh [2025/12/01 20:57] (current) – dshoop | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{ : | {{ : | ||
| - | The bed mesh is a probed map of the surface of the bed plate, normally automated and with a z probe, that describes how **// | + | The bed mesh is a probed map of the surface of the bed plate, normally automated and with a z probe, that describes how **// |
| It's often erroneously called " | It's often erroneously called " | ||
/app/data/pages/bed_mesh.txt · Last modified: by dshoop
